<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EESTILEIUTAJA.COM</title>
	<atom:link href="http://www.eestileiutaja.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eestileiutaja.com</link>
	<description>Technology &#38; Industry Portal</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Electrical Market</title>
		<link>http://www.eestileiutaja.com/the-electrical-market.html</link>
		<comments>http://www.eestileiutaja.com/the-electrical-market.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Market]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[AEEMA]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[electrical business]]></category>
		<category><![CDATA[electrical market]]></category>
		<category><![CDATA[electro technology]]></category>
		<category><![CDATA[electronic equipments]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[faults]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[relish]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security systems]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[technology communications]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=62</guid>
		<description><![CDATA[The electrical market is completely obtaining technological based mostly business. It fetters the occupations across electro-technology, communications, refrigeration, PC systems, air con, and security systems. It creates an effect on each side of existence. The advancement within the electrical market has been thus quick that the Australian Electrical and Electronic makers Association (AEEMA) conducted a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eestileiutaja.com/wp-content/uploads/2011/08/elc.jpg"><img class="alignleft size-full wp-image-65" title="Electrical Market" src="http://eestileiutaja.com/wp-content/uploads/2011/08/elc.jpg" alt="Electrical Market" width="216" height="147" /></a>The electrical market is completely obtaining technological based mostly business. It fetters the occupations across electro-technology, communications, refrigeration, PC systems, air con, and security systems. It creates an effect on each side of existence.</p>
<p>The advancement within the electrical market has been thus quick that the Australian Electrical and Electronic makers Association (AEEMA) conducted a survey in 2004-05. They analyzed and created a report that claims that there are around thirty,000 individuals used in electrical business and are capable of generating revenue of $7.2 each year.</p>
<p>The electrical makers, suppliers and alternative electronic corporations individually hold their company and shares and that they export electronic equipments of price $3.6 billion each year. The <a href="http://www.google.com"rel="nofollow">association</a> additionally realized that this business might attractiveness for those that relish problem-solving and diagnosing faults, and have an eye fixed for detail and methodical mindset and like maintaining with the most recent technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/the-electrical-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernization of Technology Industry</title>
		<link>http://www.eestileiutaja.com/modernization-of-technology-industry.html</link>
		<comments>http://www.eestileiutaja.com/modernization-of-technology-industry.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Industry]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[bleeding edge technology]]></category>
		<category><![CDATA[chip production]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[device programming]]></category>
		<category><![CDATA[distinctive roles]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[experience hardware]]></category>
		<category><![CDATA[facet]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware engineering]]></category>
		<category><![CDATA[hiring companies]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[skilled engineers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[technical foundation]]></category>
		<category><![CDATA[technical positions]]></category>
		<category><![CDATA[technology experience]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=60</guid>
		<description><![CDATA[As a client, it&#8217;s typically tough to stay up with new product and services. With revenue shares dictated by bleeding edge technology development, skilled engineers have quickly become a coveted asset in an ultra-competitive battle of the fittest. Given the pace of trade growth and also the rising demand for tech positions, the hiring trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eestileiutaja.com/wp-content/uploads/2011/08/ids.jpg"><img class="alignright size-full wp-image-67" title="Modernization of Technology Industry" src="http://eestileiutaja.com/wp-content/uploads/2011/08/ids.jpg" alt="Modernization of Technology Industry" width="206" height="158" /></a>As a client, it&#8217;s typically tough to stay up with new product and services. With revenue shares dictated by bleeding edge technology development, skilled engineers have quickly become a coveted asset in an ultra-competitive battle of the fittest. Given the pace of trade growth and also the rising demand for tech positions, the hiring trade has been forced to evolve to higher service the wants of the leading tech companies.</p>
<p>The technology trade covers a broad vary of corporations providing PC systems, chip production and different data and communication systems. This broad vary of offerings needs personnel with specialized talent sets as well as each hardware and software engineering experience. Hardware engineering experience will more be segmented into pc producing, processor producing and mobile device development. The software development facet of things additionally covers a broad vary or languages and experience from internet development to mobile device programming skills. The multitude of obtainable programming languages more segments the software facet of technology experience.</p>
<p>With such a various demand for skills, hiring for technology companies needs a singular understanding of every new position&#8217;s technical foundation. Hiring for technical positions mean the recruiter should differentiate between hardware engineering skills and also the form of programming language skills on the market. This demand for technical recruiting skills has robe alongside the booming tech trade. Given the inherent degree of problem with filling such distinctive roles, several tech companies flip to skilled tech recruiters to assist higher service their hiring wants. specialized hiring companies have cropped up to supply the experience and skill level needed to recruit for jobs within the tech house. These companies have honed their experience and skill over time. whereas an interior recruiter might not have a grasp on all the various talent sets needed for a footing, an ardent technical recruiting firm is probably going to own expertise with similar roles and recruiters who perceive the precise talent necessities for every job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/modernization-of-technology-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Technology and Photovoltaic Cells</title>
		<link>http://www.eestileiutaja.com/solar-technology-and-photovoltaic-cells.html</link>
		<comments>http://www.eestileiutaja.com/solar-technology-and-photovoltaic-cells.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[CPV]]></category>
		<category><![CDATA[crystalline silicon]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[flabeg]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[photovoltaic materials]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[poor absorber]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar mirror]]></category>
		<category><![CDATA[solar thermal technology]]></category>
		<category><![CDATA[solar tower]]></category>
		<category><![CDATA[solar two]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[turret]]></category>
		<category><![CDATA[turret systems]]></category>
		<category><![CDATA[wafer]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=55</guid>
		<description><![CDATA[Concentration photovoltaic (CPV) uses lenses and mirrors to concentrate the sun&#8217;s energy. This technology includes both low-level approach to increasing magnification sun between 2 and 100 times, and approach high concentrations, the expansion, which can increase by hundreds of suns, where the efficiency of PV 40 %. CPV uses less photovoltaic materials, and improves performance, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eestileiutaja.com/wp-content/uploads/2011/07/sol.jpg"><img class="alignleft size-full wp-image-73" title="Solar Technology" src="http://eestileiutaja.com/wp-content/uploads/2011/07/sol.jpg" alt="Solar Technology" width="231" height="183" /></a>Concentration photovoltaic (CPV) uses lenses and mirrors to concentrate the sun&#8217;s energy. This<br />
technology includes both low-level approach to increasing magnification sun between 2 and 100<br />
times, and approach high concentrations, the expansion, which can increase by hundreds of<br />
suns, where the efficiency of PV 40 %. CPV uses less photovoltaic materials, and improves<br />
performance, hopefully enough to offset the additional costs.</p>
<p>Concentrator photovoltaic and thermal (CPVT) is another technique that produces electricity<br />
and heat in the same module. The thermal energy is itself an advantage of the sun, and other<br />
plants have a design of a solar tower, solar mirror combining a heat-receiver at the top that<br />
stores heat and transfers within the pipes of the tower, where it is recycled and used to produce<br />
electricity. The design minimizes the surface of the pipe to reach the vertical height of the tower<br />
to get a few hundred feet and temperatures of over 1000 can now degrees.While there are<br />
some commercially operated turret systems, based on ads, this technology can rapidly growing.</p>
<p>The Two California Solar Tower is an example of this technology and has the capacity to<br />
produce 10 megawatts of electricity. Because of the success is built Solar Tres in Spain, which<br />
is three times larger than the Solar Two facility and have a capacity of 17 megawatts. As it<br />
stands, Solar Two towers was removed in 2009 to make way for a large solar project. Another<br />
solar thermal technology parabolic trough. SEGS plants in California using this technology and<br />
have a capacity of 33 megawatts. Nevada Solar One project CSP is another very large with a<br />
capacity of 64 megawatts, with hollow Flabeg AG made in Germany.</p>
<p>If we look at photovoltaic technology and materials used in the world of crystalline silicon was<br />
used as the semiconductor light-absorbing in most solar cells, but there is a relatively poor<br />
absorber of light and requires a considerable thickness of matter.However, it has proved useful<br />
because it leads to stable solar cells with high yields.There are two types of crystalline silicon<br />
used in the industry. The first is mono-crystalline, produced by cutting wafers from a single<br />
crystal of high purity. The second is multi-crystalline silicon, made by sawing a cast block of<br />
silicon first steps in bars and platelets. Production cells more efficient use of mono-crystalline c-<br />
Si with the laser-grooved buried grid contacts for maximum absorption of light and the current<br />
collection. The main trend in the manufacture crystalline silicon cells is toward multicrystalline<br />
technology. If and for both mono-and polycrystalline junction by diffusion of phosphorus in the<br />
homo top of the boron doped (p type) Si wafer formed.Screen-printed contacts are applied to<br />
the front and back of the cell, with the front contact pattern specially designed to allow maximum<br />
exposure of the silicon material with minimum electrical (resistive) losses in the cell. Crystalline<br />
silicon technology is to require that 90% of the solar cell. The balance comes from thin film<br />
technologies.About 45% of the cost is driven module silicon solar cell by the cost of the silicon<br />
wafer, another 35% through the materials needed to assemble the solar panel driven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/solar-technology-and-photovoltaic-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Techniques Used in Industrial Espionage</title>
		<link>http://www.eestileiutaja.com/technology-and-techniques-used-in-industrial-espionage.html</link>
		<comments>http://www.eestileiutaja.com/technology-and-techniques-used-in-industrial-espionage.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Techniques]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[baby monitors]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[computer screens]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data packets]]></category>
		<category><![CDATA[digital scanner]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fair game]]></category>
		<category><![CDATA[industrial espionage]]></category>
		<category><![CDATA[investigator]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[private detective]]></category>
		<category><![CDATA[private investigator]]></category>
		<category><![CDATA[radio mode]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[scanner radio]]></category>
		<category><![CDATA[spread spectrum]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=49</guid>
		<description><![CDATA[Industrial espionage. These methods are used on a daily basis by competitors maybe even against you. I knew a private investigator who used to break into the mailboxes of other companies. He was the theft and deletion of messages from potential customers suspected. I know you can. Thinking is not correct. Perhaps, but if a [...]]]></description>
			<content:encoded><![CDATA[<p>Industrial espionage. These methods are used on a daily basis by competitors maybe even<br />
against you. I knew a private investigator who used to break into the mailboxes of other<br />
companies. He was the theft and deletion of messages from potential customers suspected. I<br />
know you can. Thinking is not correct. Perhaps, but if a private detective can not protect him / her for what they<br />
use to a client.</p>
<p>It happens all the time. If you think it looks bad here in the United States<br />
abroad. It&#8217;s pretty good fair game and rarely enforced. Also, the Concorde was reminded is very buggy.</p>
<p>What you can see, it is surprising how easy it is to do. You can even off the shelf items are available while fully assembled models and cheap.</p>
<p>The best way to learn is to do. A little paranoia and a lot of imagination<br />
goes a long way. Only around your house and see what can be used. Baby<br />
Monitors can be activated remotely and used to listen to you. Your phone<br />
may be compromised by its Bluetooth function, so that not only all the data can be copied<br />
but the settings can be changed. Your phone can be asked and answered<br />
without knowing you, so listen to your conversation. Their<br />
Phone can also be used to make a call to another person without that you are touching one<br />
Button burden ideal. It was a technique originally developed<br />
seen from a distance, what you see on your TV<br />
now adapted for computer screens. Here you will find the intention to build upon them<br />
Internet from many sides. This is in Europe, particularly in the Balkans all<br />
against both the ATM. There is always the good old<br />
Scanner radio mode to listen to the wireless calls. Then you can say, &#8220;Well, I use<br />
a digital camera, the model spread spectrum at 2.4 or 5.8 frequencies. &#8221;</p>
<p>It is true that the weather is well protected (digital remember) but given the data packets<br />
can be re-assembled and decoded. Fortunately, it takes time, but you can purchase one<br />
digital scanner to listen to conversations in real time. You can also software<br />
Abroad, to work with scanners and laptops to listen to cell phone calls. A<br />
interesting note: Some of these companies that offer this<br />
Devices to constantly steal from each other.</p>
<p>Outside your house or in the basement of the building are boxes</p>
<p>where your landline phone service arrives. You only need a phone /<br />
Linesman butt set or build one from a phone to listen in.</p>
<p>To say: &#8220;What does this have to do with worker protection?&#8221; Now, as a rule<br />
Some people find a way to focus in an organization. Beyond<br />
they can be a convenient scapegoat and distraction of the investigators.</p>
<p>Believe it or not, it is often IT and security personnel who are aligned.<br />
Although they can better about the security they also higher privileges than the<br />
most. Often they use a program to find popular and recognized remote access when<br />
Teleworking. If you can capture their username and password can be any<br />
they need. Sometimes it may be more advanced authentication process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/technology-and-techniques-used-in-industrial-espionage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Water Technology and Consumption II</title>
		<link>http://www.eestileiutaja.com/trends-in-water-technology-and-consumption-ii.html</link>
		<comments>http://www.eestileiutaja.com/trends-in-water-technology-and-consumption-ii.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Technology]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[biota spring water]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[Collected]]></category>
		<category><![CDATA[conscious consumer]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer publication]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[empty bottles]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line extensions]]></category>
		<category><![CDATA[passion fruit]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water fitness]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=46</guid>
		<description><![CDATA[Recently, the output is not necessarily water, but what&#8217;s inside, line extensions now consist of a wide range of &#8220;enhancers&#8221;. We now have drinking water with vitamins, energy, drinking water fitness and water-fruits, all in different flavors and colors. When the water artificially sweetened with passion fruit, flavored with Splenda and colored green, it&#8217;s still [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the output is not necessarily water, but what&#8217;s inside, line extensions now consist of a<br />
wide range of &#8220;enhancers&#8221;. We now have drinking water with vitamins, energy, drinking water<br />
fitness and water-fruits, all in different flavors and colors.</p>
<p>When the water artificially sweetened with passion fruit, flavored with Splenda and colored<br />
green, it&#8217;s still water? Some argue that these products are more like soda, are without gas<br />
system, are a growing number of consumer groups and difficult duped nutritional claims, the<br />
claim that the public simply to pay a high price for convenience.</p>
<p>Taste aside, it is true that those it is expected to buy bottled water that is purer than drinking tap<br />
water wasting their money. Legally, bottled water must not be cleaner than tap water. The<br />
secure exactly the same provisions of the law, but the cost of drinking water and covers an<br />
average 625 times more than what comes from the tap.</p>
<p>The Green Guide, a consumer publication that serves as a watchdog for the environmentally<br />
conscious consumer, generally frowns on bottled water of any kind Its editorial point of view is<br />
that safety and quality of tap water better than bottled water and most of the bottles even<br />
other Environmental problems have produced regulated.</p>
<p>The demand for plastic bottles of drinking water consumed 1.5 billion barrels of oil per year and<br />
some 30 million empty bottles per year end up in landfills. The researchers are working to<br />
alleviate these problems. In early 2006, an organization in Colorado called the bottle into life, to<br />
drink water, do a new kind of biodegradable plastic, PLA is made from corn known.</p>
<p>Very first Biota spring water are used PLA containers are created to decompose at high<br />
temperatures when empty, so they are not only biodegradable but compostable.Mineral water is<br />
free from the law, clean drinking water because it contains a higher mineral content than that of<br />
the U.S. Food and Drug Administration (FDA).</p>
<p>&#8220;Made&#8221; water, like club soda and seltzer are also of the law just because they are considered<br />
soft drinks. For other types of bottled water, but the FDA now requires additional labeling on the<br />
bottles to a better identification of the individual supply of water. General concepts include:<br />
Spring Water: Collected as it flows naturally to the surface of an underground supply identified<br />
or pumped through a hole in the supply of spring.</p>
<p>Artesian water: tapped from a reservoir to be confirmed before it flows to the surface<br />
Well water. Threaded through a hole drilled or bored into the ground<br />
Mineral water from the protected groundwater source Collected contains significant amounts of<br />
minerals (less than 250 ppm total solids, undissolved).</p>
<p>Mineral Water: Contains the same level of carbon dioxide in the bottle it is when it leaves its<br />
source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/trends-in-water-technology-and-consumption-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology in Industry &#8211; Computers, Touch Screens and Digital Signage</title>
		<link>http://www.eestileiutaja.com/using-technology-in-industry-computers-touch-screens-and-digital-signage.html</link>
		<comments>http://www.eestileiutaja.com/using-technology-in-industry-computers-touch-screens-and-digital-signage.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology in Industry - Computers]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer cabinets]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dusty conditions]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[flat panel tvs]]></category>
		<category><![CDATA[harmful elements]]></category>
		<category><![CDATA[harsh elements]]></category>
		<category><![CDATA[industrial computing]]></category>
		<category><![CDATA[industrial pc chassis]]></category>
		<category><![CDATA[lcd screens]]></category>
		<category><![CDATA[lcd touch screen]]></category>
		<category><![CDATA[lcd touch screen monitors]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=52</guid>
		<description><![CDATA[There is no escape from technology, they changed our daily lives, is changing the way we live and work. Traditionally, only devices like computers in offices and homes were parked, but the advantage of using a processor to control industrial processes is obvious that you save to make money, reduce waste and improve efficiency. However, [...]]]></description>
			<content:encoded><![CDATA[<p>There is no escape from technology, they changed our daily lives, is changing the way we live<br />
and work. Traditionally, only devices like computers in offices and homes were parked, but the<br />
advantage of using a processor to control industrial processes is obvious that you save to make<br />
money, reduce waste and improve efficiency.</p>
<p>However, computers are not designed to work in dusty conditions or wet and even devices such<br />
as LCD screens or other devices such as plasma digital signage.</p>
<p>Industrial computers, touch screens and flat panel TVs on the market, industry and while they<br />
are durable and reliable devices, they are not very flexible. Industrial computing, for example,<br />
are made with highly reliable components, but with a typical industrial PC with less than a<br />
quarter of the computing power is a modern office.</p>
<p>There are alternatives, but with standard equipment such as computers, printers, LCD, touch<br />
screen monitors and other display devices capable of potentially harmful elements of the plant<br />
by them by an industrial PC chassis or Cabinet LCD or printer housing, etc.. protected to resist.</p>
<p>Through the use of standard equipment, you can choose your equipment needs at the factory to<br />
buy rather than on the basis that it is the only one available that will survive.Industrial computer<br />
cabinets and enclosures LCD will all standard equipment against the harsh elements of the<br />
plant, there is only so long as an industrial unit last protected, but if a computer, printer or<br />
screen LCD is not after all (they all eventually do) &#8211; another off-the-shelf unit can be connected<br />
shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/using-technology-in-industry-computers-touch-screens-and-digital-signage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Water Technology and Consumption I</title>
		<link>http://www.eestileiutaja.com/trends-in-water-technology-and-consumption-i.html</link>
		<comments>http://www.eestileiutaja.com/trends-in-water-technology-and-consumption-i.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Technology]]></category>
		<category><![CDATA[acid water]]></category>
		<category><![CDATA[anthrax]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[disinfect]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[electrolysis of water]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[food contact]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[grease filters]]></category>
		<category><![CDATA[laser beams]]></category>
		<category><![CDATA[living organisms]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[soap residue]]></category>
		<category><![CDATA[stainless steel surfaces]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[washing hands]]></category>
		<category><![CDATA[water and salt]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://eestileiutaja.com/?p=43</guid>
		<description><![CDATA[As local governments struggle with drinking problems, some new technologies and processes have emerged. The electrolysis of water (deionized water) was determined that effective in eliminating food-borne pathogens. E-water, by applying an electric current to a weak solution of water and salt, a super acid water &#8220;adjusted&#8221; drinking water contains powerful antioxidants produced, although it [...]]]></description>
			<content:encoded><![CDATA[<p>As local governments struggle with drinking problems, some new technologies and processes<br />
have emerged. The electrolysis of water (deionized water) was determined that effective in<br />
eliminating food-borne pathogens.</p>
<p>E-water, by applying an electric current to a weak solution of water and salt, a super acid<br />
water &#8220;adjusted&#8221; drinking water contains powerful antioxidants produced, although it can not<br />
see, smell or taste different from tap water. It can be used for washing hands and food contact<br />
surfaces to disinfect cutting boards, utensils and even raw foods, to disinfect, just because of<br />
his power as a killer of bacteria.</p>
<p>E-Water is very easy to use, simply because it leaves no soap residue on food contact surfaces<br />
must not be flushed, and works well on floors and stainless steel surfaces. Hood grease filters<br />
can be soaked overnight. In tests, the dish was less detergent if necessary e-water was used in<br />
automatic dishwashers.</p>
<p>To produce equipment for the electrolysis of water is now in use in the restaurant, but the<br />
technology still is not profitable enough for internal use. However, an additional technique was<br />
developed for identifying dangerous particles in drinking water. The laser beams are shot<br />
through a stream of water to investigate the microorganisms.You can recognize anthrax, E. coli,<br />
or other particles not previously identified in the water supply in particular.</p>
<p>Each kind of organism looks different, and lasers are precise enough to distinguish them. So<br />
far, this type of scanning system for living organisms (including bacteria), but still see chemicals<br />
only as &#8220;unknown&#8221; particles. It can also detect and report any activity of the particles<br />
increases. The newly patented technology could be used as part of security measures to<br />
monitor the safety of water to major public events.</p>
<p>Whether safety, taste, or the marketing of bottled water, endurance and salability in any<br />
environment seems to have recovery. Accounts of bottled water from 11.5 percent of the total<br />
market for alcoholic drinks, making it the second largest commercial beverage category in the<br />
United States, second only to soft drinks.</p>
<p>No sugar, calories and alcohol, it sold more beer, wine, juice, coffee and a drink is something<br />
for every day part of a food service operation. Most customers feel that enhances the<br />
experience of eating when they are offered or mineral water, but by the bottle, and this tactic<br />
increased the average check. Bottled water sales grow in the media continue operations<br />
gourmet restaurant, casual and quick service.</p>
<p>The water provides an opportunity to sell comes when a table or sit in front of the next<br />
class. The term can sell a bottle of water $ 1.75, above, with a profit margin per bottle or more<br />
than 7 percent. Metro, for example sold around 22 million bottles per year to its 22 000 points in</p>
<p>the world at a suggested retail price of $ 1.29 a bottle, it is sold in the chain of drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eestileiutaja.com/trends-in-water-technology-and-consumption-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological and Industrial Leaders at the Global Warming Problems</title>
		<link>http://www.eestileiutaja.com/technological-and-industrial-leaders-at-the-global-warming-problems.html</link>
		<comments>http://www.eestileiutaja.com/technological-and-industrial-leaders-at-the-global-warming-problems.html#comments</comments>
		<pubDate>Thu, 19 May 2011 15:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Problems]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[burning of fossil fuels]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[emission]]></category>
